| 40's on 4-40's HITS | 6004 | 90's ON 9-90's HITS | 6009 |
| ABC FAMILY | 180 | AC/DC RADIO | 6019 |
| ALTITUDE SPORTS & ENTERTAINMENT | 410 | ALTITUDE SPORTS & ENTERTAINMENT HD | 5410 |
| AMC | 130 | AMC | 890 |
| ANGEL ONE | 262 | ANGEL ONE | 9701 |
| ANGEL TWO | 266 | ANGEL TWO | 9395 |
| ANGEL TWO | 9702 | ANIMAL PLANET | 184 |
| ANIMAL PLANET | 887 | ARTS & ENTERTAINMENT | 118 |
| Alma Vision Hispanic Network | 9413 | America Live | 219 |
| BBC AMERICA | 135 | BBC AMERICA | 879 |
| BLACK ENTERTAINMENT TELEVISION | 124 | BRAVO | 129 |
| BRAVO | 880 | BYUTV | 9403 |
| Big Ten Network | 439 | Big Ten Network | 9500 |
| Big Ten Network Alternate 1 | 5440 | Big Ten Network Alternate 1 | 5441 |
| Big Ten Network Alternate 1 | 5442 | Big Ten Network Alternate 1 | 5443 |
| Big Ten Network Alternate 2 | 5440 | C-SPAN | 210 |
| C-SPAN2 | 212 | CABLE NEWS NETWORK | 200 |
| CARTOON NETWORK | 176 | CBS COLLEGE SPORTS TELEVISION | 152 |
| CCTV-9 | 265 | CCTV-9 | 694 |
| CCTV-E | 695 | CCTV-E | 884 |
| CD-ACOUSTIC CROSSROADS | 969 | CD-AURA | 977 |
| CD-BACKPAGES | 957 | CD-BYU RADIO NETWORK | 980 |
| CD-CASHMERE | 956 | CD-CONCRETE BEATS | 963 |
| CD-EASY INSTRUMENTALS | 973 | CD-ENSEMBLE | 971 |
| CD-ESTILOS | 821 | CD-ESTILOS | 964 |
| CD-FEEDBACK | 960 | CD-FIESTA MEXICANA | 965 |
| CD-FREQUENCY | 966 | CD-HAWAIIAN MUSIC | 981 |
| CD-IMPRESSIONS | 968 | CD-INK'D | 961 |
| CD-INTERMEZZO | 972 | CD-JAZZ TRADITIONS | 967 |
| CD-JUKEBOX GOLD | 953 | CD-KIDTUNES | 976 |
| CD-KINGSTON | 979 | CD-LUCILLE | 978 |
| CD-NASHVILLE USA | 952 | CD-NUJAZZ | 962 |
| CD-PLAZA | 970 | CD-RAWHIDE | 951 |
| CD-ROCK SHOW | 959 | CD-SCREEN DOOR | 950 |
| CD-SONGBOOK | 954 | CD-STROBE | 958 |
| CD-SWING KINGS | 974 | CD-THE LIGHT | 975 |
| CD-UNFORGETTABLE | 955 | CLASSIC ARTS SHOWCASE | 9406 |
| CNBC | 208 | COLOURS TV | 9396 |
| COLOURS TV | 9407 | COMCAST SPORTS NET CALIFORNIA | 409 |
| COMCAST SPORTS NET CALIFORNIA HD | 409 | COMCAST SPORTS NET CALIFORNIA HD | 5409 |
| COMCAST SPORTS NET CHICAGO | 429 | COMCAST SPORTS NET CHICAGO HD | 429 |
| COMCAST SPORTS NET CHICAGO HD | 5429 | COMCAST SPORTS NETWORK MID-ATLANTIC | 424 |
| COMEDY CENTRAL | 107 | COUNTRY MUSIC TELEVISION | 166 |
| Comcast Sports New England | 435 | Comcast SportsNet Bay Area | 419 |
| Cox Sports Televison New Orleans | 421 | Current TV | 196 |
| DAYSTAR | 263 | DISCOVERY CHANNEL, THE | 182 |
| DISCOVERY HEALTH | 189 | DISCOVERY HEALTH | 885 |
| DISH Shopping | 217 | DISNEY CHANNEL (EAST) | 172 |
| DISNEY CHANNEL (WEST) | 173 | DOCUMENTARY CHANNEL | 197 |
| E! ENTERTAINMENT TELEVISION | 114 | ESPN | 140 |
| ESPN | 9424 | ESPN ALTERNATE | 145 |
| ESPN ALTERNATE | 145 | ESPN ALTERNATE | 145 |
| ESPN ALTERNATE | 145 | ESPN ALTERNATE | 147 |
| ESPN ALTERNATE | 147 | ESPN ALTERNATE | 147 |
| ESPN ALTERNATE | 147 | ESPN CLASSIC | 143 |
| ESPN2 | 144 | ESPN2 ALTERNATE | 146 |
| ESPNEWS | 142 | ETERNAL WORD TELEVISION NETWORK | 261 |
| Educator TV | 9417 | FEC/PAEC | 9418 |
| FOOD NETWORK | 110 | FOX NEWS CHANNEL | 205 |
| FOX SPORTS ARIZONA | 415 | FOX SPORTS CINCINNATI | 427 |
| FOX SPORTS DETROIT | 430 | FOX SPORTS DETROIT HD | 430 |
| FOX SPORTS DETROIT HD | 5430 | FOX SPORTS FLORIDA | 423 |
| FOX SPORTS FLORIDA HD | 423 | FOX SPORTS FLORIDA HD | 5423 |
| FOX SPORTS MIDWEST | 418 | FOX SPORTS MIDWEST HD | 418 |
| FOX SPORTS MIDWEST HD | 5418 | FOX SPORTS NORTH | 436 |
| FOX SPORTS NORTHWEST | 426 | FOX SPORTS NORTHWEST HD | 426 |
| FOX SPORTS NORTHWEST HD | 5426 | FOX SPORTS OHIO | 425 |
| FOX SPORTS PITTSBURGH | 428 | FOX SPORTS ROCKY MOUNTAIN | 414 |
| FOX SPORTS ROCKY MOUNTAIN HD | 414 | FOX SPORTS ROCKY MOUNTAIN HD | 5414 |
| FOX SPORTS SOUTH | 420 | FOX SPORTS SOUTHWEST | 416 |
| FOX SPORTS SOUTHWEST HD | 416 | FOX SPORTS SOUTHWEST HD | 5416 |
| FOX SPORTS WEST | 417 | FREE SPEECH TV | 9415 |
| FUSE | 158 | FX | 136 |
| FX | 878 | Fox Sports Prime Ticket | 411 |
| G4 | 191 | GALAVISION | 273 |
| GALAVISION | 273 | GALAVISION | 833 |
| GALAVISION | 833 | GAME SHOW NETWORK | 116 |
| GOLF CHANNEL, THE | 401 | GOOD SAMARITAN NETWORK | 9416 |
| Gems and Jewelry | 229 | GemsTV transcends traditional television shopping. | 226 |
| HALLMARK CHANNEL | 185 | HALLMARK CHANNEL | 896 |
| HEADLINE NEWS NETWORK | 202 | HISTORY | 120 |
| HITN | 843 | HITN | 9401 |
| HOME & GARDEN TELEVISION | 112 | HORSERACING TV | 404 |
| HSN | 222 | HSN | 84 |
| Health & Human Services Television | 9402 | INDEPENDENT FILM CHANNEL | 131 |
| INDEPENDENT FILM CHANNEL | 894 | ION | 280 |
| ION | 882 | Inspiration Networks | 259 |
| Jewelry Television | 227 | KBS WORLD | 652 |
| KBS WORLD | 652 | KBS WORLD | 704 |
| KBS WORLD | 704 | KIDS & TEENS TELEVISION | 264 |
| KIDS & TEENS TELEVISION | 264 | KIDS & TEENS TELEVISION | 9394 |
| KIDS & TEENS TELEVISION | 9394 | LEARNING CHANNEL, THE | 183 |
| LIFETIME | 108 | LIFETIME MOVIE NETWORK | 109 |
| LINK TV | 9410 | Live Shopping | 221 |
| Live Shopping | 229 | MADISON SQUARE GARDEN | 412 |
| MSGPLUS | 413 | MSNBC | 209 |
| MUSIC TELEVISION | 160 | MUSIC TELEVISION 2 | 161 |
| Mid-Atlantic Sports Network | 432 | Mid-Atlantic Sports Network Alternate | 433 |
| NASA | 213 | NEW ENGLAND SPORTS NETWORK | 434 |
| NEW ENGLAND SPORTS NETWORK HD | 434 | NEW ENGLAND SPORTS NETWORK HD | 5434 |
| NFL NETWORK | 154 | NICKELODEON/NICK AT NITE (EAST) | 170 |
| NICKELODEON/NICK AT NITE (WEST) | 171 | NOGGIN | 169 |
| NORTHERN ARIZONA UNIVERSITY/UNIVERSITY HOUSE | 9411 | OXYGEN | 127 |
| Ovation | 157 | PENTAGON CHANNEL | 9405 |
| QVC | 137 | REELZ | 299 |
| RESEARCHCHANNEL | 9400 | RFDTV | 231 |
| RFDTV | 9398 | SCI-FI CHANNEL, THE | 122 |
| SHOP | 224 | SHOP | 9602 |
| SHOPNBC | 228 | SIRIUS - BBC Radio 1 | 6011 |
| SIRIUS - ELVIS | 6013 | SIRIUS - MARGARITAVILLE | 6031 |
| SIRIUS 50's ON 5- 50's HITS | 6005 | SIRIUS 60'S ON 6- 60's HITS | 6006 |
| SIRIUS 70's ON 7-70's HITS | 6007 | SIRIUS 80's ON 8-80's HITS | 6008 |
| SIRIUS ALT NATION - NEW ALTERNATIVE ROCK | 6021 | SIRIUS BB KING'S BLUESVILLE-BLUES | 6074 |
| SIRIUS BLUEGRASS JUNCTION-BLUEGRASS | 6065 | SIRIUS CALIENTE-LATIN TROPICAL | 6083 |
| SIRIUS CLASSIC REWIND-70's and 80's Rock | 6015 | SIRIUS CLASSIC VINYL - EARLY ROCK | 6014 |
| SIRIUS DEEP TRACKS | 6016 | SIRIUS E STREET RADIO | 6010 |
| SIRIUS ENLIGHTEN-GOSPEL | 6067 | SIRIUS ESCAPE-BEAUTIFUL MUSIC | 6004 |
| SIRIUS FACTION-MUSIC OF ACTION SPORTS | 6028 | SIRIUS FIRST WAVE-CLASSIC ALTERNATIVE | 6022 |
| SIRIUS HAIR NATION-80'S HAIR BANDS | 6023 | SIRIUS HEART & SOUL - R&B HITS | 6051 |
| SIRIUS HIP HOP NATION-UNCUT HIP HOP | 6040 | SIRIUS HITS ONE - TOP 40 HITS | 6001 |
| SIRIUS JAM ON-JAM BANDS | 6017 | SIRIUS LIQUID METAL-HEAVY METAL | 6027 |
| SIRIUS Led Zeppelin Radio | 6033 | SIRIUS OCTANE-NEW HARD ROCK | 6020 |
| SIRIUS ON BROADWAY-SHOW TUNES | 6077 | SIRIUS OUTLAW COUNTRY-COUNTRY REBELS | 6063 |
| SIRIUS POP 2K | 6039 | SIRIUS PRAISE-GOSPEL MUSIC | 6068 |
| SIRIUS PRIME COUNTRY - 80'S & 90'S COUNTRY | 6061 | SIRIUS REAL JAZZ-CLASSIC JAZZ | 6072 |
| SIRIUS SHADE 45 | 6045 | SIRIUS SPA - NEW AGE | 6073 |
| SIRIUS SPECTRUM - Adult Album Rock | 6018 | SIRIUS SYMPHONY HALL-SYMPHONIC AND CHAMBER | 6080 |
| SIRIUS THE BLEND | 6002 | SIRIUS THE COFFEE HOUSE | 6030 |
| SIRIUS THE HEAT-MAINSTREAM R&B | 6050 | SIRIUS THE HIGHWAY-NEW COUNTRY | 6060 |
| SIRIUS THE JOINT-REGGAE | 6084 | SIRIUS THE LOFT-ECLECTIC ROCK | 6029 |
| SIRIUS THE MESSAGE-CHRISTIAN POP | 6066 | SIRIUS THE METROPOLITAN OPERA CHANNEL | 6078 |
| SIRIUS THE PULSE-90'S AND NOW | 6012 | SIRIUS THE ROADHOUSE-CLASSIC COUNTRY | 6062 |
| SIRIUS UNDERGROUND GARAGE- GARAGE ROCK | 6025 | SIRIUS WATERCOLORS-SMOOTH JAZZ | 6071 |
| SIRIUS WILLIE'S PLACE-HONKY TONK | 6064 | SIRIUS XM CHILL-SMOOTH ELECTRONICS | 6035 |
| SIRIUS XM HOLLY-HOLIDAY MUSIC | 6081 | SIRIUS XM LOVE-LOVE SONGS | 6003 |
| SIRIUS XM POPS-CLASSICAL POPS | 6079 | SIRIUS XM U-INDIE, IMPORTS | 6026 |
| SITV | 159 | SITV | 874 |
| SOAPNET | 188 | SPEED CHANNEL, THE | 150 |
| SPEED CHANNEL, THE | 891 | SPIKE TV | 168 |
| SPORTS ALTERNATE 1 | 444 | SPORTS ALTERNATE 1 | 445 |
| SPORTS ALTERNATE 2 | 445 | SPORTS ALTERNATE 2 | 446 |
| SPORTS ALTERNATE 3 | 446 | SPORTS ALTERNATE 3 | 447 |
| SPORTS ALTERNATE 4 | 447 | SPORTS ALTERNATE 4 | 448 |
| SPORTS ALTERNATE 5 | 448 | SPORTS ALTERNATE 5 | 449 |
| SUN SPORTS | 422 | Satellite Response Interactive | 104 |
| Satellite Response Network | 223 | Satellite Response Network | 85 |
| Sirius Grateful Dead | 6032 | Sirius Lithium- Grunge and 90's Alt Rock | 6024 |
| Sirius Soul Town-CLASSIC SOUL AND MOTOWN | 6053 | Siriusly Sinatra | 6075 |
| SportSouth | 437 | SportSouth HD | 437 |
| SportSouth HD | 5437 | Sports Alternate 10 | 453 |
| Sports Alternate 10 | 5440 | Sports Alternate 10 | 5441 |
| Sports Alternate 10 | 5442 | Sports Alternate 10 | 5443 |
| Sports Alternate 6 | 444 | Sports Alternate 6 | 449 |
| Sports Alternate 7 | 450 | Sports Alternate 8 | 451 |
| Sports Alternate 9 | 452 | SportsNet New York | 438 |
| SportsTime Ohio | 431 | Starfish Television Network | 9408 |
| TELEFUTURA EAST | 271 | TELEFUTURA EAST | 271 |
| TELEFUTURA EAST | 830 | TELEFUTURA EAST | 830 |
| TELEFUTURA WEST | 272 | TELEFUTURA WEST | 272 |
| TELEFUTURA WEST | 831 | TELEFUTURA WEST | 831 |
| TOON DISNEY | 174 | TOON DISNEY | 847 |
| TRINITY BROADCASTING NETWORK | 260 | TURNER BROADCAST SYSTEM | 139 |
| TURNER CLASSIC MOVIES | 132 | TURNER NETWORK TELEVISION | 138 |
| TURNER NETWORK TELEVISION | 9420 | TV GAMES NETWORK | 405 |
| TV Guide Network | 117 | TV LAND | 106 |
| The Jewelry Channel | 218 | The Travel Channel | 215 |
| The Weather Channel | 214 | Three Angels Broadcasting Network | 9710 |
| UNIVERSITY OF CALIFORNIA | 9412 | UNIVERSITY OF WASHINGTON | 9404 |
| UNIVISION | 270 | UNIVISION | 270 |
| UNIVISION | 827 | UNIVISION | 827 |
| UNIVISION WEST | 828 | UNIVISION WEST | 828 |
| USA NETWORK | 105 | V-ME | 846 |
| V-ME | 9414 | VH1 | 162 |
| WE: WOMEN'S ENTERTAINMENT | 128 | WE: WOMEN'S ENTERTAINMENT | 889 |
| WGN America | 239 | WGN America | 881 |
| truTV | 204 | ||
|
* TV programming is at our sole discretion and subject to change at any time. |